Command Deck
Blackspire Buyer Engine Workspace
The premium operating layer for land-buyer intelligence, county readiness, and operator execution across the Blackspire stack.
Intel Chamber
A luxury operator view for land intelligence, not a commodity dashboard.
The system is built to launch sweeps, qualify buyer momentum, and keep the operator trail visible without forcing the team to bounce between admin screens and rough utility views.
Inside the workspace
Everything the Buyer Engine workspace runs
Live data at the center, operator context on the edges, and a clear next action at every step — built for serious acquisition operators.
Included
- County buyer sweeps dispatched to the live n8n workflow
- Search-jobs monitor with retry and live highlight flow
- Buyer Reports rendering scored, ranked buyer dossiers
- Realtime updates with automatic polling fallback
- One-click CSV export with a recoverable export ledger
- AI buyer summaries and outreach draft generation
- Secure operator sign-in and admin controls
What that gets you
- Every buyer captured and scored automatically
- Faster dispositions — buyers matched to deals in seconds
- A recoverable trail of exports and outreach, not clipboard work
- One secure command surface instead of scattered spreadsheets
Environment
Integration status
Live status of the integrations that power the workspace.
Operations Pulse
Live operator snapshot
These counts are server-read from the current project scope and staged like a mission room, not a spreadsheet.
County Coverage
Live source network snapshot
The dashboard now shows the real county surface area already earned in the workflow layer.
| County | Source | Date format | Status |
|---|---|---|---|
Alamance apps.alamance-nc.com source is live. | arcgis_alamance | YYYYMMDD int | 90-day ready |
Ashe Official AsheCountyParcels FeatureServer. DeedDate ISO string, SalePrice, Name1 buyer field, mailing fields, parcel IDs, deed book/page, and ParcelBuil land signal. | arcgis | ISO string | 90-day ready |
Avery Official Avery_AGOL Parcels_Reval FeatureServer. DEED_DATE YYYYMMDD int, SALEPRICE, OWNER_NAME/NAME_1, mailing/site fields, deed book/page, acreage, and BUILD_VALU/AYB land signals. | arcgis | YYYYMMDD int | 90-day ready |
Beaufort Official Beaufort_Service parcel FeatureServer. date_dt epoch ms, SALE_PRICE, NAME1/NAME2, mailing/site address fields, DEED_BOOK/DEED_PAGE/deed_link, value fields, and BLDG_VAL/NBR_BLDG land signals. | arcgis | epoch ms | 90-day ready |
Brunswick Official TaxParcels layer. DeedDate MM/DD/YYYY, Name1/Name2 buyer fields, mailing/site address fields, and vacant/improvement signals. Sale price unavailable; workflow uses freshest-record cap. | arcgis | MM/DD/YYYY | 90-day ready |
Buncombe YYYYMMDD string date format. | arcgis_buncombe | YYYYMMDD string | 90-day ready |
Burke Official Burke ProdParcelViewFC parcel layer. PKG_SALE_DATE epoch ms, PKG_SALE_PRICE, PROPERTY_OWNER, owner mailing fields, location address, deed book/page, acreage, land class, and assessed land/building values. | arcgis | epoch ms | 90-day ready |
Cabarrus Parcel ID uses PIN14. | arcgis_cabarrus | SaleYear + SaleMonth | 90-day ready |
Caldwell Caldwell County GIS hosted parcel MapServer (OpenGov/layer 1). Schema-agnostic parse; fallback to NC OneMap if zero rows. | arcgis | epoch ms | 90-day ready |
Carteret DeedDate_2 epoch ms. SaleImprovedOrVacant distinguishes vacant vs improved sales. | arcgis | epoch ms | 90-day ready |
Catawba Official SearchLayers cc_owner table. sale_date DateOnly string, sale_amount, owner/owner2, mailing address, deed_bk/deed_pg, value fields, yr_built, and class/bldg_value land signals. | arcgis | YYYY-MM-DD DateOnly string | 90-day ready |
Chatham Chatham County GIS LandInformation MapServer (curated). Schema-agnostic parse; fallback to NC OneMap if zero rows. | arcgis | epoch ms | 90-day ready |
Search Health
Recent live jobs
Live SearchJob feed for the current operator scope. Launch a sweep to populate this panel.
Operator Trail
Recent export activity
The operator artifact trail stays visible on the workspace instead of hiding behind secondary pages.
